| Year | Month | Date | Title | Vol |
| 1800 | 12 | 15 | Encyc Brit. | 1st pt 1st & 2nd |
| 1801 | 1 | 14 | Encyc Brit. | Vol 2nd both parts |
| 1801 | 1 | 14 | Watson’s Chem Essay | 1st vol & other [four?] too |
| 1801 | 1 | 14 | Bacon’s posthumous works | One |
| 1801 | 3 | 24 | Encyclopaedia | Vols 3 Pts 1&2 |
| 1801 | 3 | 24 | Burn’s Poems | |
| 1801 | 3 | 24 | Thomson’s Opinions | One Vol |
| 1801 | 4 | 17 | Dury’s Decisions | One vol |
| 1801 | 4 | 17 | Pope | Four first vols |
| 1801 | 4 | 29 | Pope | 6th, 7,8,9,10 |
| 1801 | 4 | 29 | Burnet’s Theory of the Earth | 2 vols |
| 1801 | 5 | 13 | The Spectator | 4 first vols |
| 1801 | 6 | 29 | Spallanzani’s Diss: | 2 vols |
| 1801 | 6 | 29 | Cotton’s Concord | One vol |
| 1801 | 7 | 22 | Encyc | Vol 4 pt 1st |
| 1801 | 7 | 22 | Watson’s Tracts | Vol 1st |
| 1801 | 7 | 22 | Biggs Vanity of Physic | Vol One |
| 1801 | 10 | 30 | [Encyc] | Vol 4th pt 1 & Vol 3 1st & 2nd |
| 1801 | 11 | 21 | Encyc] | Vol 6th pts 1st & 2nd |
| 1801 | 11 | 21 | Guthrie’s History | Two first |
| 1802 | 1 | 14 | Guthrie’s History | 5th & 6th |
| 1802 | 1 | 14 | [encyclopedia?] | Vol 8th pts 1st & 2nd & |
| 1802 | 1 | 27 | [encyclopedia?] | Vol. 9 Pts 1st & 2nd |
| 1802 | 1 | 27 | R: Society Trans. | Vol 3d |
| 1802 | 1 | 27 | Essay 6th of C: Rumford | 6th |
| 1802 | 3 | 3 | [encyclopedia?] | Vol 10th Pts 1st & 2nd |
| 1802 | 3 | 3 | R: S: Trans | Vol 4th |
| 1802 | 3 | 3 | Essay 7th | Pts 1st & 2nd |
| 1802 | 3 | 16 | [encyclopedia?] | 12th pt 2nd & Vol 13th pt 1st |
| 1802 | 3 | 16 | Kames | Two first |
| 1802 | 3 | 16 | Dickson | Two |
| 1802 | 4 | 29 | Encyc | Vols 13 pt 2d & 14 pts 1st & 2nd |
| 1802 | 5 | 19 | Chambers Dict: | Vol 2 |
| 1802 | 5 | 19 | Cowley’s Poems | One |
| 1802 | 8 | 6 | Biographia Britannica | 1st & 2nd |
| 1802 | 8 | 6 | Annual Register for 1797 | |
| 1802 | 9 | 23 | Abercrombie’s martial Atchivments | Vol 1st |
| 1802 | 9 | 23 | Buffon’s Natural History | 1st Vol |
| 1802 | 9 | 23 | British Poets | 1,2,3, & 4th. |
| 1802 | 10 | 5 | Hartley on Man | |
| 1802 | 10 | 5 | Reid on Intellectual Powers | |
| 1802 | 10 | 5 | British Poets | 76,77,78,79 |
| 1802 | 10 | 12 | Reid on Intellectual Powers | |
| 1802 | 10 | 12 | Bible le Sainte | |
| 1802 | 10 | 12 | Shakespear | Vol 1st & 2nd |
| 1802 | 10 | 19 | K. Elements of Criticism | 2 Vols |
| 1802 | 10 | 19 | Blair’s Lectures | Vol 2nd |
| 1802 | 10 | 19 | Encyc Brit. | Vol 15 pt 2 & 16 pt 1 |
| 1802 | 10 | 19 | Nat Hist | Vols 2 & 3 |
| 1802 | 11 | 25 | Buffon | Vols 4 & 5 |
| 1802 | 11 | 25 | Enc | 17 pts 1 & 2 |
| 1802 | 11 | 25 | Enc | 18 pts 1& 2 |
| 1802 | 11 | 25 | Calvin on Job | One |
| 1802 | 11 | 25 | Pictet | Vol 1st |
| 1802 | 11 | 25 | Encyc | Vol 2d Part 1st |
| 1802 | 11 | 25 | Ossian | Two |
| 1803 | 1 | 28 | Horrebow’s [Nat.Hist. of Iceland] | One |
| 1803 | 1 | 28 | Biblia Sacra | One |
| 1803 | 1 | 28 | Dalrymple | 1st |
| 1803 | 1 | 28 | Mackenzie | 1 Duo |
| 1803 | 1 | 28 | Pictet’s Theology | 2nd Vol |
| 1803 | 1 | 28 | Annual Register | 2nd & 3rd |
| 1803 | 1 | 28 | Paschall | One |
| 1803 | 1 | 28 | Annual Register | 4th & 5th |
| 1803 | 1 | 28 | Guthrie | two |
| 1803 | 1 | 28 | Ann Reg | 6th & 7th |
| 1803 | 1 | 28 | Guthrie | 2nd |
| 1803 | 1 | 28 | Annual Reg | 8th & 9th |
| 1803 | 1 | 28 | Paley’s Philos | 2 Vols |
| 1803 | 1 | 28 | Hurd on Prophecy | |
| 1803 | 1 | 28 | Principles of Equity | 2 |
| 1803 | 1 | 28 | Lowth’s Grammar | One |
| 1803 | 7 | 26 | Principles of Equity | One |
| 1803 | 7 | 26 | Oeuvres St Real | First |
| 1803 | 7 | 26 | Stat Acct | 3rd & 4th |
| 1803 | 7 | 26 | Annual Register | 11th |
| 1803 | – | – | Principles of Equity | One |
| 1803 | – | – | Stat Acct | 5th |
| 1803 | – | – | Annual Register | 12,13,14 |
| 1803 | 10 | 26 | Ann: Reg | 14th |
| 1803 | 10 | 27 | [Ann: Reg] | 15,16,17 |
| 1803 | 11 | 27 | Delolme | One |
| 1803 | 12 | 13 | Puffendorff | One |
| 1803 | 12 | 13 | Annual Register | 14th |
| 1803 | 12 | 13 | Delolme | |
| 1804 | 1 | 10 | Drawing of Encyc | One |
| 1804 | 1 | 10 | Article Trigonometry | |
| 1804 | 1 | 10 | Annual Register | 20 & 21st |
| 1804 | 1 | 10 | Reid’s Enquiry | |
| 1804 | 2 | 29 | Drawing of Encyc | |
| 1804 | 2 | 29 | Annual Register | 1779&80 |
| 1804 | 2 | 29 | Architecture of Encyc | One |
| 1804 | 5 | 17 | Drawing of Encyc | |
| 1804 | 5 | 17 | Buxtorfe | One |
| 1804 | 5 | 17 | Kempis | One |
| 1804 | 5 | 17 | Leland | Two |
| 1804 | 10 | 29 | Blair’s Lectures | 1st Vol |
| 1804 | 10 | 29 | Lowth’s Grammar | One |
| Mr Stewart gives up reading &c Nov 24 |
One thought on “Mr Stewart, Surgeon in Dunblane: Transcription”